<%@ Language=VBScript%> <%option explicit%> Junior Amateur Golf Scholars (JAGS)

2005 Rose Bowl Junior Classic Tournament

2005 Rose Bowl Junior Classic
December 28-29, 2005
Brookside Golf Club
Pasadena, California

Nationally Ranked By:
 
Results submitted to: Golfweek, AJGA and JGS

Boys: (L-R) Steffan Schmieding, Christopher Mathews, Champion Dan Geis, Andrew Roque, Alex Bon

Girls: (L-R) Champion Faith DeGuzman, Angela Villela, Jamie Yam, Demi Frances Runas

BOYS DIVISION
 – Blue Tee Ratings – 6732 yds –

PLACE PLAYER

GRAD YEAR

Home Town  / State

12/28/05 12/29/05

TOTAL

1 Dan Geis 2007 El Segundo, CA 74 71 145
2 Andrew Roque 2007 Monterey Park, CA 72 75 147
3 Alex Bon 2006 Santa Monica, CA 75 75 150
T-4 Christopher Mathews 2007 Bloomfield Hills, MI 81 72 153
  Steffan Schmieding 2007 Austin, TX 76 77 153
6 Dominic Lingua 2009 Montrose, CA 76 78 154
7 Russell Boring 2007 Westlake Village, CA 77 78 155
T-8 James Moseley 2007 Arcadia, CA 81 75 156
  Blake Parker 2007 Placentia, CA 77 79 156
10 Adrian Guy 2008 Pasadena, CA 80 78 158
T-11 Mark Alvarez 2008 Pomona, CA 81 78 159
  Tom Moore 2007 Huntington Beach, CA 80 79 159
  Blake Shinoda 2006 Santa Ana, CA 78 81 159
14 Skyler Hong 2008 San Diego, CA 81 79 160
15 Ryan Chan 2007 Carson, CA 80 81 161
T-16 Joshua Crowder 2009 Murrieta, CA 83 79 162
  Ahron Valverde 2007 Whittier, CA 83 79 162
  Kyle Morrison 2007 Redondo Beach, CA 81 81 162
T-19 Brandon Van Goethen 2008 Huntington Beach, CA 80 83 163
  Mason Davis 2008 Ewa Beach, HI 79 84 163
  Joshua Granger 2009 Monrovia, CA 78 85 163
T-22 Kenny Roberts 2006 Seal Beach, CA 85 79 164
  Brett Robertson 2008 Tustin, CA 82 82 164
24 Austin Moss 2006 Calabasas, CA 80 85 165
25 Miles Cole 2008 Los Alamitos, CA 88 79 167
26 Alex Camara 2007 Playa del Rey, CA 84 84 168
T-27 Chris Curphey 2007 Playa del Rey, CA 82 87 169
  John Caballero 2008 La Habra, CA 82 87 169
29 Perrie Garcia 2007 Eagle Rock, CA 85 85 170
T-30 Cameron Dobbs 2007 Yorba Linda, CA 81 90 171
  Gabriel Romero 2008 Covina, CA 81 90 171
T-32 Greg Garcia 2009 Whittier, CA 89 83 172
  Christopher John G. Ancheta 2006 Lancaster, CA 87 85 172
34 Nico Guidone 2008 Manhattan Beach, CA 91 86 177
35 Philip Burrows 2008 Beverly Hills, CA 89 92 181
36 Nicholas Lee 2009 Chino Hills, CA 88 94 182
37 Cameron Turner 2007 Glendale, CA 93 90 183
38 Drew Titus 2007 Pasadena, CA 98 98 196
  Bogart Strauss 2008 Rancho Mirage, CA

     W/D-Justified Illness

  Jesse Chudnofsky 2007 Monterey, CA      W/D-Justified Illness
  Alexander Rodriguez 2007 Loveland, CO

     W/D-Justified Illness

GIRLS DIVISION
 – Silver Tee Ratings – 6072 yds. –

PLACE PLAYER

GRAD YEAR

Home Town  / State

12/28/05

12/29/05

TOTAL

1 Faith DeGuzman 2007 Valley Glen, CA 81 82 163
2 Angela Villela 2008 Pacoima, CA 85 79 164
T-3 Jamie Yam 2008 San Diego, CA 87 80 167
  Demi Frances Runas 2009 Torrance, CA 81 86 167
5 Ayane Itamura 2009 Rancho Palos Verdes, CA 83 90 173
6 Whitney French 2008 Laguna Niguel, CA 87 87 174
T-7 Noelle Zavaleta 2008 Lakewood, CA 94 82 176
  Amelia Ek 2009 Cypress, CA 89 87 176
9 Kelsey Conway 2008 Ventura, CA 95 88 183
10 Katie Park 2010 La Crescenta, CA 96 90 186
T-11 Sarah Elliot 2008 Dove Canyon, CA 100 87 187
  Lady Jasnin Samson 2008 Santa Clarita, CA 97 90 187
T-13 Adriana Ortencio 2007 Seal Beach, CA 94 94 188
  Hannah Kim 2006 Newbury Park, CA 94 94 188
15 Jade Okamoto 2008 Huntington Beach, CA 97 95 192
16 Elizabeth Torreciallas 2009 Rowland Heights, CA 92 102 194
17 Hayley Haslett 2009 Mission Viejo, CA 110 103 213
  Simone Strauss 2009 Rancho Mirage, CA

     W/D-Justified Illness

  Christina Siew 2006 Cerritos, CA 89

     DQ-6-3a

  Kristina Moraga 2008 Clarmont, CA

     DQ-6-3a

Home | Membership | Tournaments | Parent Info | Sponsors
Awards and Honors | Donations | About Us | Contact Us

2006 © Copyright Junior Amateur Golf Scholars. All Rights Reserved.