<%@ Language=VBScript%> <%option explicit%> Junior Amateur Golf Scholars (JAGS)

2006 Shandin Hills Junior Shootout

2006 Shandin Hills Junior Shootout
January 15-16, 2006
Shandin Hills Golf Course
San Bernardino, California

Nationally Ranked By:
 
Results submitted to: Golfweek, AJGA and JGS

Boys: (L-R)
Kenny Roberts, Andrew Roque, Alex Kang
Not pictured: Champion Drew Exon

Girls: (L-R)
Kristen Park, Champion Lee Lopez,
Nara Kim

BOYS DIVISION
 – Blue Tee Ratings – 6517 yds – 

Conditions: Difficult
Day 1 - 58 Degrees
w/ 15mph steady winds.
Day 2 - 62 Degrees
w/25mph steady winds gusting to 45 mph.
PLACE PLAYER

GRAD YEAR

Home Town  / State

01/15/06 01/16/06

TOTAL

1x Drew Exon 2006 Irvine, CA 75 74 149
2 Kenny Roberts 2006 Seal Beach, CA 72 77 149
T3 Andrew Roque 2007 Monterey Park, CA 73 78 151
  Alex Kang 2008 Oak Park, CA 72 79 151
5 Kyle Morrison 2007 Redondo Beach, CA 75 77 152
T6 Kevin Fitzgerald 2006 Riverside, CA 72 82 154
  Austen Dailey 2008 Westminster, CA 73 81 154
  Ronnald Monaco 2008 Rancho Cucamonga, CA 77 77 154
T9 Michael Drake 2006 Riverside, CA 76 79 155
  Max Cohen 2007 Santa Monica, CA 76 79 155
T11 Miles Cole 2008 Los Alamitos, CA 75 81 156
  Stewart Hagestad 2009 Newport Beach, CA 83 73 156
13 Greg Garcia 2009 Whittier, CA 77 80 157
14 Brandon Van Goethen 2008 Huntington Beach, CA 76 82 158
15 Richard Gill 2007 Anaheim, CA 77 82 159
16 Russell Boring 2007 Westlake Village, CA 80 80 160
17 James Moseley 2007 Arcadia, CA 80 81 161
18 Scott Clayton 2006 San Bernardino, CA 85 77 162
T19 Tom Moore 2007 Huntington Beach, CA 78 86 164
  Joshua Granger 2009 Monrovia, CA 80 84 164
T21 Michael Yiu 2009 Laguna Hills, CA 85 80 165
  Dan Geis 2007 El Segundo, CA 82 83 165
23 Jeffrey Wibawa 2010 Encino, CA 80 86 166
24 Kyohei Itamura 2010 Rancho Palos Verdes, CA 82 86 168
T25 Cameron Dobbs 2007 Yorba Linda, CA 80 89 169
  Andrew Johnson 2006 Mission Viejo, CA 79 90 169
27 Alexander Choi 2008 Beverly Hills, CA 85 86 171
28 Joshua Crowder 2009 Murrieta, CA 80 93 173
T29 Craig Wolfman 2010 Manhattan Beach, CA 84 90 174
  Perrie Garcia 2007 Eagle Rock, CA 84 90 174
31 Philip Burrows 2008 Beverly Hills, CA 87 89 176
  Sean Harris 2007 Santa Monica, CA 88 W/D-Injury Justified 

GIRLS DIVISION
 – Silver Tee Ratings – 5592 yds. –

Conditions: Difficult
Day 1 - 58 Degrees
w/ 15mph steady winds.
Day 2 - 62 Degrees
w/25mph steady winds gusting to 45 mph.
PLACE PLAYER

GRAD YEAR

Home Town  / State

01/15/06

01/16/06

TOTAL

1 Lee Lopez 2008 Whittier, CA 69 76 145
2 Kristen Park 2011 Buena Park, CA 78 81 159
3 Nara Kim 2009 Diamond Bar, CA 74 86 160
4 Angela Villela 2008 Pacoima, CA 77 84 161
5 Danielle Kang 2010 Oak Park, CA 79 83 162
6 Devon Brown 2010 Rancho Santa Fe, CA 79 84 163
T7 Kristina Nhim 2010 Buena Park, CA 85 80 165
  Katie Park 2010 La Crescenta, CA 84 81 165
9 Tarah Taylor 2009 Mission Viejo, CA 85 83 168
10 Victoria Fallgren 2009 Lakewood, CA 81 89 170
T11 Adriana Ortencio 2007 Seal Beach, CA 87 84 171
  Michele Chun 2011 Chino Hills, CA 79 92 171
  Ayane Itamura 2009 Rancho Palos Verdes, CA 81 90 171
  Jamie yam 2008 San Diego, CA 80 91 171
15 Joy Trotter 2008 Chino Hills, CA 85 88 173
T16 Denyse Neville 2008 Riverside, CA 93 83 176
  Blair Lewis 2011 La Mesa, CA 85 91 176
18 Kristina Moraga 2008 Claremont, CA 83 95 178
19 Elizabeth Torrecillas 2009 Rowland Heights, CA 94 95 189
20 Sarah Whiteford 2007 Placentia, CA 99 98 197
21 Hayley Haslett 2009 Misson Viejo, CA 113 115 228
22 Katherine Spiliotis 2009 Orange, CA 117 121 238

Home | Membership | Tournaments | Parent Info | Sponsors
Awards and Honors | Donations | About Us | Contact Us

2006 © Copyright Junior Amateur Golf Scholars. All Rights Reserved.