<%@ Language=VBScript%> <%option explicit%> Junior Amateur Golf Scholars (JAGS)

2005 Long Beach Junior Classic Tournament

2005 Long Beach Junior Classic
Major Tournament
October 15-16, 2005
Skylinks Golf Course
Long Beach, California

Nationally Ranked By:
 
Results submitted to: Golfweek, AJGA and JGS

(L-R): Ryan Chan, Dan Geis,
Champion Alexander Schmitt, Blake Shinoda, Andrew Slusser

(L-R): Kristina Moraga, Champion Lee Lopez, Victoria Fallgren

BOYS DIVISION
 – Black Tee Ratings – 6909 yds., 72.6/130 –

PLACE PLAYER

GRAD YEAR

Home Town  / State

11/12/05 11/13/05

TOTAL

1 Alexander Schmitt 2006 Tiburon, CA 72 72 144
T2 Dan Geis 2007 El Segundo, CA 73 72 145
  Blake Shinoda 2006 Santa Ana, CA 73 72 145
4 Andrew Slusser 2006 Newport Coast 73 73 146
5 Ryan Chan 2007 Carson, CA 74 73 147
6 Mike Leibfried 2006 Rolling Hills, CA 75 74 149
T7 Brandon Van Goethen 2008 Huntington Beach, CA 76 75 151
  Garrett Whitman 2007 Cypress, CA 76 75 151
9 Lawrence Hsu 2008 West Covina, CA 77 75 152
T10 Brett Robertson 2008 Tustin, CA 78 78 156
  Erik Brokop 2008 Yorba Linda, CA 82 74 156
  Tom Moore 2007 Huntington Beach, CA 82 74 156
  Troy Davis 2006 Huntington Beach, CA 79 77 156
T14 Dominic Lingua 2006 Montrose, CA 78 79 157
  Kenny Roberts 2006 Seal Beach, CA 80 77 157
  Neil Jehle 2006 Visalia, CA 80 77 157
17 Kyle Casella 2006 Tiburon, CA 86 72 158
T18 Justin Yu 2008 La Crescenta, CA 82 77 159
  Russell Boring 2007 Westlake Village, CA 79 80 159
T20 James Moseley 2007 Arcadia, CA 86 77 163
  Kevin Doyle 2009 Coto de Caza, CA 85 78 163
  Max Cohen 2007 Los Angeles, CA 83 80 163
  Michael Yiu 2009 Laguna Hills, CA 85 78 163
  Miles Cole 2008 Los Alamitos, CA 82 81 163
T25 Kyohei Itamura 2010 Rancho Palos Verdes, CA 79 85 164
  Ray Biggerstaff IV 2007 Newport Coast, CA 84 80 164
T27 Ahron Valverde 2007 Whittier, CA 80 85 165
  Shuji Ohta 2009 Garden Grove, CA 81 84 165
29 Alex Camara 2007 Playa del Rey, CA 84 82 166
30 Andrew Johnson 2006 Mission Viejo, CA 88 83 171
T31 Alexander Choi 2008 Beverly Hills, CA 85 87 172
  Chris Curphey 2007 Playa del Rey, CA 90 82 172
33 Craig Wolfman 2010 Manhattan Beach, CA 96 80 176
34 Joshua Granger 2009 Monrovia, CA 88 90 178
35 Alex van der Linden 2008 Redondo Beach, CA 97 92 189
36 Drew Titus 2007 Pasadena, CA 103 88 191
37 Andrew Carey 2010 Chino Hills, CA 117 101 218
  Alexander Dacayanan 2009 Torrance, CA 105      W/D - Justified
  Jeffrey Narlinger 2006 San Juan Capistrano, CA 87      W/D - Unjustified
  Jonathan Berger 2006 Mammoth Lakes, CA 90      W/D - Unjustified
  Joel Gillin 2007 Huntington Beach, CA        W/D - Justified
  Drew Exon 2006 Irvine, CA        W/D - Injury

GIRLS DIVISION
 – White Tee Ratings – 6172 yds., 75.0/125 –

PLACE PLAYER

GRAD YEAR

Home Town  / State

10/15/05 10/16/05

TOTAL

1 Lee Lopez 2008 Whittier, CA 80 78 158
2 Victoria Fallgren 2009 Lakewood, CA 86 78 164
3 Kristina Moraga 2008 Montclair, CA 77 88 165
4 Noelle Zavaleta 2008 Lakewood, CA 84 82 166
5 Kristina Nhim 2010 Buena Park, CA 83 84 167
6 Adriana Ortencio 2007 Seal Beach, CA 85 83 168
7 Jade Okamoto 2008 Huntington Beach, CA 90 85 175
8 Michele Chun 2011 Chino Hills, CA 92 84 176
9 Lady Jasnin Samson 2008 Santa Clarita, CA 103 89 192
10 Kelsey Venditozzi 2009 Huntington Beach, CA 102 106 208
11 Madison Gillis 2008 Irvine, CA 124 101 225
12 Kimberly Venditozzi 2008 Huntington Beach, CA 115 117 232
  Jamie Yam 2008 San Diego, CA      DQ-6-3-a 
  Katie Sylvan 2009 San Diego, CA      W/D - Justified  
  Christine Cho 2008 La Crescenta, CA      W/D - Justified  

Home | Membership | Tournaments | Parent Info | Sponsors
Awards and Honors | Donations | About Us | Contact Us

2006 © Copyright Junior Amateur Golf Scholars. All Rights Reserved.