<%@ Language=VBScript%> <%option explicit%> Junior Amateur Golf Scholars (JAGS)

2005 Fallbrook Junior Open Tournament

2005 Fallbrook Junior Open
September 17-18, 2005
at
Fallbrook Golf Course
Fallbrook, California

Nationally Ranked By:
 
Results submitted to: Golfweek, AJGA and JGS

L-R Andrew Roque,
Alex Bon, Dan Geis

It is always
the putters fault!

L-R Victoria Fallgren,
Lee Lopez, Veronica Valerio

BOYS DIVISION

PLACE PLAYER

GRAD YEAR

Home Town  / State

09/17/05 09/18/05

TOTAL

1 Alex Bon 2006 Santa Monica, CA 71 70 141
T2 Andrew Roque 2007 Monterey Park, CA 72 70 142
  Dan Geis 2007 El Segundo, CA 72 70 142
4 Scott Travers 2006 Trabuco Canyon, CA 73 71 144
5 Jonathan Berger 2006 Mammoth Lakes, CA 77 71 148
6 Garrett Whitman 2007 Cypress, CA 72 78 150
7 Scott Lewis 2007 Henderson, NV 80 71 151
8 Michael Yiu 2009 Laguna Hills, CA 76 78 154
T9 Andrew Johnson 2006 Mission Viejo, CA 84 72 156
  Tom Moore 2007 Huntington Beach, CA 79 77 156
11 Brandon Van Goethen 2008 Huntington Beach, CA 80 77 157
T12 Tracy Thomas II 2006 Paradise Village, AZ 81 77 158
  James Moseley 2007 Arcadia, CA 79 79 158
T14 Charlie Sumner 2007 San Diego, CA 84 80 164
  Jonathan Fidone 2008 Laguna Niguel, CA 84 80 164
16 Shuji Ohta 2009 Garden Grove, CA 90 82 172
17 Drew Titus 2007 Pasadena, CA 91 86 177
18 Cameron Turner 2007 Glendale, CA 90 94 184
19 Alexander Dacayanan 2009 Torrance, CA 100 98 198
             
  Henry Moffly 2010 Pasadena, CA W/D-Justified   
  Bogart Strauss 2008 Rancho Mirage, CA W/D-Justified   
  Riley Kilpatrick 2009 San Diego, CA W/D-Justified   

GIRLS DIVISION

PLACE PLAYER

GRAD YEAR

Home Town  / State

09/17/05

09/18/05

TOTAL

1 Lee Lopez 2008 Whittier, CA 77 75 152
2 Veronica Valerio 2010 Temecula, CA 79 78 157
3 Victoria Fallgren 2009 Lakewood, CA 83 77 160
4 Michele Chun 2011 Chino Hills, CA 84 77 161
5 Joy Trotter 2008 Chino Hills, CA 81 83 164
6 Nabeelah Mohideen 2009 San Diego, CA 82 83 165
7 Adriana Ortencio 2007 La Habra, CA 82 84 166
8 Ashley Gilmore 2007 Coto de Caza, CA 90 83 173
9 Kristina Moraga 2008 Claremont, CA 83 91 174
10 Haseena Mohideen 2011 San Diego, CA 97 91 188
             
  Ani Gulugian 2010 Irvine, CA W/D-Justified   
  Simone Strauss 2009 Rancho Mirage, CA W/D-Justified   

Home | Membership | Tournaments | Parent Info | Sponsors
Awards and Honors | Donations | About Us | Contact Us

2006 © Copyright Junior Amateur Golf Scholars. All Rights Reserved.